CURRENT OPINION IN HEMATOLOGY
期刊介绍
An easy-to-digest bimonthly journal covering the most interesting and important advances in the field of hematology
Its hand-picked selection of editors ensure the highest quality selection of unbiased review articles on themes from nine key subject areas, including myeloid biology, Vascular biology, hematopoiesis and erythroid system and its diseases. Each issue also contains a Current World Literature section, offering a thorough bibliography of papers selected from hundreds of top journals in the field.
一本易于消化的双月刊,涵盖血液学领域最有趣和最重要的进展
它精心挑选的编辑确保了从9个关键主题领域,包括髓系生物学、血管生物学、造血和红系系统及其疾病等,选出最高质量的无偏见评论文章。每一期还包含一个当代世界文学部分,提供从该领域数百种顶级期刊中选出的论文的详尽书目。全名/缩写 | CURR OPIN HEMATOL/CURRENT OPINION IN HEMATOLOGY |
期刊ISSN | 1065-6251 |
2022-2023影响因子 | 3.200 实时影响因子查询 (由greensci.net提供-2019 New!) |
最新自引率 | 3.20 |
期刊官方网站 | http://journals.lww.com/co-hematology/pages/default.aspx |
是否OA开放访问 | No |
出版国家或地区 | UNITED STATES |
出版年份 | 0 |
中科院JCR分区 | 大类:3区小类:3区 |
SCI期刊coverage |
Science Citation Index Science Citation Index Expanded |
审稿速度(网友添加,非官方) | 较慢,6-12周 |
×
绿色通道审稿 加急发表
可添加微信号:meibisi123